ProPlex Video Cables
ProPlex Video Cables
Coaxial SDI Video Cables
Crush resistant. Maintains data integrity even with rough handling.
Significant RL headroom compensates for losses in the system
Flexible. Durable. Built for the Road!
RG-11 12GRG-6 3GRG-59 3GDownloads
High-Quality RG-11 Touring Cable for 12G-SDI Ultra High-Definition Video
Part Number | PCRG11-5160 |
Conductor | 14 AWG [2.08 mm2] [1.6 mm dia.] solid bare copper |
Insulation | Cellular Polyethylene Nom. Diameter: 0.29 +/- 0.004” [7.3 +/- 0.1 mm] |
Outer Conductor (Shield) | Inner: Aluminum foil, double clad. Outer: Tinned copper braid, 90% coverage. |
Jacket | PVC |
Jacket Color | Black |
Legend | PROPLEX PCRG11-5160 75 OHM 12G COAX VIDEO CABLE |
Overall Diameter | 0.406” +/- 0.008” [10.3 mm +/- 0.2 mm] |
Weight | 932 lbs. per 1,000’ [129 kg/km] |
Bend Radius | 2.75” [70 mm] min. |
Characteristic Impedance | 75 Ohms |
Capacitance | 56 pF/m nom. |
Velocity of Propagation | 0.78 |
Attenuation @20 °C (dB 100m) | 1 MHz - 0.4 5 MHz - 0.8 10 MHz - 1.4 20 MHz - 1.7 50 MHz - 2.1 100 MHz - 4.0 200 MHz - 5.5 300 MHz - 7.3 500 MHz - 9.5 800 MHz - 12.2 1000 MHz - 14.0 1500 MHZ - 17.4 2250 MHz - 23.6 3000 MHz - 27.1 |
Screening Efficiency | > 90 dB |
Return Loss | 50 – 300 MHz > 25 dB 300 – 3000 MHz > 21 dB |
DC Resistance | Inner conductor: 9.6 (Ohms/km) Outer conductor: 4.5 (Ohms/km) |
High-Quality RG-6 Touring Cable for 4K High-Definition Video
Part Number | PCRG6-5100 |
Conductor | 18 AWG [0.82 mm2] [1 mm dia.] solid bare copper |
Insulation | Material: Cellular Polyethylene Nom. Diameter: 0.19 +/- 0.004” [4.8 +/- 0.1 mm] |
Outer Conductor (Shield) | Inner: Aluminum foil, double clad. Outer: Tinned copper braid, 90% coverage. |
Jacket | PVC |
Jacket Color | Black |
Legend | ProPlex PCRG6-5100 75 Ohm 3G Coax Video Cable |
Overall Diameter | 0.275” [7 mm] nom. |
Weight | 456 lbs. per 1,000’ [63 kg/km] |
Bend Radius | 2” [50 mm] min. |
Characteristic Impedance | 75 Ohms |
Capacitance | 55 pF/m nom. |
Velocity of Propagation | 0.78 |
Attenuation @20 °C (dB 100m) | 1 MHz - 0.9 5 MHz - 1.7 10 MHz - 2.2 20 MHz - 2.8 50 MHz - 4.9 100 MHz - 6.3 200 MHz - 9.0 300 MHz - 11.4 500 MHz - 14.9 800 MHz - 18.6 1000 MHz - 20.6 1500 MHZ - 25.0 2250 MHz - 31.9 3000 MHz - 37.5 |
Screening Efficiency | 90 dB |
Return Loss | 50 – 300 MHz > 25 dB 300 – 3000 MHz > 21 dB |
DC Resistance | Inner conductor: 23 (Ohms/km) Outer conductor: 8 (Ohms/km) |
Testing | Sweep tested to 6 GHz |
High-Quality RG-59 Touring Cable for 4K High-Definition Video
Part Number | PCRG59-5080 |
Conductor | 20 AWG [0.52 mm2] [0.8 mm dia.] solid bare copper |
Insulation | Material: Cellular Polyethylene Nom. Diameter: 0.15 +/- 0.004” [3.7 +/- 0.1 mm] |
Outer Conductor (Shield) | Inner: Aluminum foil, double clad. Outer: Tinned copper braid, 90% coverage. |
Jacket | PVC |
Jacket Color | Black |
Legend | ProPlex PCRG59-5080 75 Ohm 3G Coax Video Cable |
Overall Diameter | 0.23” [5.9 mm] nom. |
Weight | 350.7 lbs. per 1,000’ [48.5 kg/km] |
Bend Radius | 1.57” [40 mm] min. |
Characteristic Impedance | 75 Ohms |
Capacitance | 55 pF/m nom. |
Velocity of Propagation | 0.78 |
Attenuation @20 °C (dB 100m) | 1 MHz - 1.0 5 MHz - 2.0 10 MHz - 2.8 20 MHz - 3.6 50 MHz - 6.2 100 MHz - 8.0 200 MHz - 11.0 300 MHz - 13.5 500 MHz - 17.7 800 MHz - 22.9 1000 MHz - 25.7 1500 MHZ - 31.5 2250 MHz - 39.7 3000 MHz - 46.7 |
Screening Efficiency | 90 dB |
Return Loss | 50 – 300 MHz > 25 dB 300 – 3000 MHz > 21 dB |
DC Resistance | Inner conductor: 34 (Ohms/km) Outer conductor: 9 (Ohms/km) |